Take a 15-day free trial with no obligation.
5 users. Includes APP Mobile management.
5 users. Includes APP Mobile management.
10 users. Includes APP Mobile management.
Basic | Gold | Platinum | |
---|---|---|---|
Price |
25.00€* / month250.00€* / year |
40.00€* / month400.00€* / year |
55.00€* / month550.00€* / year |
Users | 5 | 5 | 10 |
APP Mobile management | check_circle | check_circle | check_circle |
Schedule and customer file | check_circle | check_circle | check_circle |
Cash register and Statistics | check_circle | check_circle | check_circle |
Marketing tools and Stock control | check_circle | check_circle | check_circle |
Webpage and Online Reservations | check_circle | check_circle | check_circle |
WhatsApp** | cancel | check_circle | check_circle |
Attendance Control | cancel | check_circle | check_circle |
GDPR | cancel | check_circle | check_circle |
Synchronization with external Calendar (Google, Microsoft) | cancel | check_circle | check_circle |
Email Personalization | cancel | check_circle | check_circle |
E-commerce | cancel | Choose between Ecommerce or App Beauty Booking | check_circle |
App for online reservations | cancel | Choose between Ecommerce or App Beauty Booking | Own APP |
Wallet | cancel | cancel | check_circle |
Define your categories and services, price and estimated time.
For this reason, if you need it, we can schedule an online training, where you can share the screen and we will explain the entire program and solve any doubts.< p>